Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5/8mm | Q235 | Qing Gang | 3640 | 0 | 0 | 90 |
altitude | Φ10mm | Q235 | Handan Iron and Steel | 3690 | 0 | 0 | 120 |
Rebar | Φ12mm | HRB335 | Qing Gang | 3610 | 0 | 0 | 90 |
Rebar | Φ14mm | HRB335 | Qing Gang | 3560 | 0 | 0 | 90 |
Rebar | Φ16-25mm | HRB335 | Qing Gang | 3510 | 0 | 0 | 90 |
Rebar | Φ12mm | HRB335 | Jinan Steel | 3610 | 0 | 0 | 90 |
Rebar | Φ14mm | HRB335 | Jinan Steel | 3560 | 0 | 0 | 90 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3510 | 0 | 0 | 90 |
Grade III rebar | Φ16-25mm | HRB400 | Jinan Steel | 3660 | 0 | 0 | 90 |
Hot rolled coil | 2.75mm*1500*C | Q235 | Baogang | 4150 | 0 | 0 | 200 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Baogang | 4050 | 0 | 0 | 200 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Baogang | 3880 | 0 | 20 | 230 |
Hot rolled coil | 5.5mm*1250*C | Q235 | Lai Gang | 3880 | 0 | 10 | 230 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Jinan Steel | 3880 | 0 | 10 | 200 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Saddle/Ben Steel | 4800 | 0 | 0 | -50 |
Cold rolled plate | 2.0mm*1250*2500 | ST12 | Saddle/Ben Steel | 4800 | 0 | 0 | -50 |
Cold rolled plate | 2.5mm*1250*2500 | ST12 | Saddle/Ben Steel | 4800 | 0 | 0 | -50 |
Cold rolled plate | 3.0mm*1250*2500 | ST12 | Saddle/Ben Steel | 5100 | 0 | 0 | 30 |
Cold rolled coil | 1.0*1250*C | SPCC | Baogang | 4600 | 0 | 0 | 0 |
Cold rolled coil | 1.0*1250*C | SPCC | Handan Iron and Steel | 4600 | 0 | 0 | 0 |
Cold rolled coil | 1.0*1250*C | SPCC | Tang Gang | 4500 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | Jinan Steel | 5000 | 0 | 0 | 150 |
Puzhong board | 10mm | Q235 | Jinan Steel | 4700 | 0 | 0 | 100 |
Puzhong board | 12mm | Q235 | Jinan Steel | 4550 | 0 | 0 | 150 |
Puzhong board | 14mm | Q235 | Jinan Steel | 4430 | 0 | 0 | 150 |
Puzhong board | 20mm | Q235 | Jinan Steel | 4430 | 0 | 0 | 150 |
Puzhong board | 20mm | Q235 | Handan Iron and Steel | 4430 | 0 | 0 | 150 |
Low alloy plate | 14mm | Q345 | Jinan Steel | 4580 | 0 | 0 | 130 |
Low alloy plate | 16mm | Q345 | Jinan Steel | 4580 | 0 | 0 | 130 |
Low alloy plate | 20mm | Q345 | Jinan Steel | 4580 | 0 | 0 | 130 |
PVC floor mats are a common and popular choice for home and office flooring. They offer many benefits, including durability, convenience, and stylish appeal.
The durable nature of PVC floor mats means they can withstand years of use, with some models even boasting over 10 years of use. This makes them a great choice for both residential and commercial use.
Moreover, PVC floor mats can be easily installed and removed, making them convenient to use. They can be installed in minutes, and can be easily removed and changed if needed. This makes them a perfect solution for busy home owners or office workers.
Additionally, PVC floor mats can add a touch of class and style to any space. They can be easily coordinated with other furniture and accents, and can even enhance the overall look of a space.
Finally, PVC floor mats are highly efficient in terms of cleaning. They can be easily removed with soap and water, and can even be machine-cleaned. This makes them a great choice for those who want to keep their flooring clean and tidy.
In conclusion, PVC floor mats are a durable, convenient, and stylish choice for home and office flooring. They are perfect for both residential and commercial use, and can enhance the overall look and experience of a space. They are a must-have outdoor accessory for anyone who values practicality and the enjoyment of the outdoors.
Pvc Floor Mat,Flooring Pvc Mat,Pvc Floor Mat For Room,Pvc Floor Mats For Home
Jiangyin Yining E-Commerce Co., Ltd , https://www.nbpvcmatyining.com