Cold-formed Z-shaped steel
Cold-formed Z-shaped steel | ||||||
H-height; b-side width; d-wall thickness | ||||||
Serial number | Size (mm) | Cross-sectional area (cm2) | Theoretical weight (kg/m) | Production unit | ||
h | a | d | ||||
1 | 80 | 40 | 2.5 | 3.8 | 2.96 | Beijing No. 2 Rolling Mill |
2 | 80 | 40 | 2.5 | 3.75 | 2.94 | Nanjing Nanjing Rolling Mill |
3 | 100 | 25 | 2.5 | 3.5 | 2.75 | Tianjin Steel Rolling Third Factory |
4 | 100 | 25 | 3 | 4.14 | 3.25 | Hubei Wuhan Thin Plate Factory |
5 | 100 | 50 | 2.5 | 4.75 | 3.73 | Shanghai Iron and Steel Research Institute |
6 | 100 | 50 | 3 | 5.64 | 4.44 | |
7 | 100 | 60 | 2.5 | 5.25 | 4.12 | |
8 | 100 | 60 | 3 | 6.24 | 4.87 | |
9 | 160 | 50 | 3 | 7.44 | 5.84 |
Gsk Cnc Machine,Cnc Lathe Machine,Linear Guide Cnc Machine,Linear Guide Machine,Slant Bed CNC Machine,,Gsk Slant Bed Cnc Machine
Shaoxing Sunfong Intelligent Equipment Inc. , https://www.zjsxsunfong.com