This machine is used with CD1 or MD1 electric hoist. It is suitable for fixed spanning of dry open air operation. This machine is forbidden to lift molten metal and flammable and explosive materials. It can also be made into single-end overhanging cantilever according to user requirements. Or no cantilever structure.
The working environment temperature of the machine is 35 °C to 20 °C, and the power supply is three-phase AC 50HZ. 380V.
The machine dimensions are for reference only.
Lifting capacity | span | Lifting height | Maximum wheel pressure | Total crane | Cantilever length | Working system | Electric hoist | Operating agencies | Main dimensions | ||||||||||||
model | Lifting speed | Running speed | Reduction ratio | Reducer | electric motor | L1 | L2 | I1 | I2 | H1 | H2 | K | B | ||||||||
model | power | ||||||||||||||||||||
t | m | m | KN | t | m | m/min | i | KW | |||||||||||||
3 | 26 | 6 | 93 | 16.8 | ~s/3 | A5 intermediate | CD1 MD1 | 8 8/0.8 7 7/0.7 | 4 6.3 | 7000 | 7000 | 6360 | 6560 | 985 | 4500 | 8955 | 6000 | ||||
9 | 98 | 20 | 6310 | 6510 | 5000 | 11950 | 6500 | ||||||||||||||
30 | 6 | 95 | 17.7 | 7500 | 7500 | 6860 | 7060 | 4500 | 9150 | 6000 | |||||||||||
9 | 99 | 20.4 | 6810 | 7010 | 5000 | 12150 | 6500 | ||||||||||||||
35 | 6 | 112 | 21.9 | 10000 | 10000 | 9360 | 9360 | 5000 | 9385 | 6500 | |||||||||||
9 | 126 | 23.9 | 9310 | 9310 | 5500 | 12385 | 7000 | ||||||||||||||
5 | 26 | 6 | 99 | 20.6 | 7000 | 7000 | 6690 | 6690 | 1160 | 4500 | 9340 | 6000 | |||||||||
9 | 122 | twenty three | 6660 | 6660 | 5000 | 12340 | 6500 | ||||||||||||||
30 | 6 | 110 | 21.5 | 7500 | 7500 | 7190 | 7190 | 5000 | 9540 | 6500 | |||||||||||
9 | 126 | 23.7 | 7160 | 7160 | 5500 | 12540 | 7000 | ||||||||||||||
35 | 6 | 132 | 26.9 | 10000 | 10000 | 9690 | 9690 | 5500 | 10000 | 7000 | |||||||||||
9 | 139 | 29.4 | 9660 | 9660 | 6000 | 13000 | 7500 | ||||||||||||||
10 | 26 | 6 | 128 | 24.6 | 7000 | 7000 | 6316 | 6316 | 1350 | 5000 | 10150 | 6500 | |||||||||
9 | 134 | 27.2 | 6237 | 6237 | 5500 | 13150 | 7000 | ||||||||||||||
30 | 6 | 129 | 24.9 | 7500 | 7500 | 6816 | 6816 | 5500 | 10350 | 7000 | |||||||||||
9 | 136 | 28 | 6737 | 6737 | 6000 | 13350 | 7500 | ||||||||||||||
35 | 6 | 139 | 29.3 | 8750 | 8750 | 8066 | 8066 | 5500 | 10550 | 7500 | |||||||||||
9 | 152 | 32.7 | 7987 | 7987 | 6000 | 13550 | 7500 |
Haikou crane, Haikou double beam crane, Haikou bridge crane, Haikou crane, Haikou gantry crane, Haikou crane supply, Haikou double beam crane supply, Haikou bridge crane supply, Haikou crane supply, Haikou gantry crane supply, Haikou crane manufacturer , Haikou double beam crane manufacturers, Haikou bridge crane manufacturers, Haikou crane crane manufacturers, Haikou gantry crane manufacturers; 24-hour hotline; 13518821597
Optical Bandpass Filters are used to selectively transmit a portion of the spectrum while rejecting all other wavelengths. Optical Bandpass Filters are ideal for a variety of applications, such as fluorescence microscopy, spectroscopy, clinical chemistry, or imaging.
An optical bandpass filter has a transmission band surrounded by two blocking bands that allow only a portion of the spectrum to pass. These optical bandpass filters have broad spectral bandwidths in either the ultraviolet, visible, or infrared spectrums. The nearly black filters absorb visible radiation. They are perfect for ultraviolet or infrared detection applications. UV filters are often used to selectively transmit the 254nm and 365nm mercury lines. IR filters are often used in nightvision and IR sensing systems.
Color Separation Filter,Neutral Density Filter,Filter,Short/Long Wave Pass Filter,Bandpass Filter and Interference Filter available upon request.
Specification of our color filter as follow:
Material:Filter Glass,BK7
Dimension: 4mm-160mm - 0.20mm
Squares/Rectangles:1mm-165mm
Thickness:0.5mm-4mm
Wavelength range:190nm to 4.5um
Thickness tolerance:+/-0.01mm-0.1mm
Edges:Fine
Ground Flatness:Up to Lambda/10
Surface quantity: 80/50-20/10 Scratch/Dig
Optical Bandpass Filter,Optical Glass Bandpass Filter,Bandpass Filter Kits,Uv Bandpass Filter
China Star Optics Technology Co.,Ltd. , https://www.realpoooptics.com