Stainless steel rope mesh is the strongest zoo wire mesh to stand up with fierce animals such as lions and tigers which have sharp teeth and claws.Â
Depending on its structure, stainless rope mesh can be divided into two types: hand-woven and knotless with ferrule connection.
Stainless steel rope mesh also named zoo mesh.Inter-wovenmesh are hand-woven which was also called hand-woven mesh is made from fine s. S. Wire rope. The rope construction is 7 X 7or7 X 19 and made from AISI 304 or AISI 316 material group. This mesh has strong tensile strength, high flexibility, hightransparenceand wide span. The flexible s. S. Rope mesh has unreplacable advantages compared with other mesh products in many aspectslikepracticability, security, aesthetic property and durability etc. Its more and more appreciated by garden designers and architect all over the world
Â
Stainless Steel Woven Cable Nets Sheet | |||||
Item No.s | Cable Diameter | Mesh Opening Size | Normal Break | ||
 | inch | mm | inch | mm | lbs. |
M-3212W | 1/8 | 3.2 | 4.75 x 4.75 | 120 x 120 | 1,600 |
M-3210W | 1/8 | 3.2 | 4 x 4 | 102 x 102 | 1,600 |
M-3290W | 1/8 | 3.2 | 3.55 x 3.55 | 90 x 90 | 1,600 |
M-3276W | 1/8 | 3.2 | 3 x 3 | 76 x 76 | 1,600 |
M-3250W | 1/8 | 3.2 | 2 x 2 | 51 x 51 | 1,600 |
M-2410W | 3/32 | 2.4 | 4 x 4 | 102 x 102 | 920 |
M-2490W | 3/32 | 2.4 | 3.55 x 3.55 | 90 x 90 | 920 |
M-2476W | 3/32 | 2.4 | 3 x 3 | 76 x 76 | 920 |
M-2460W | 3/32 | 2.4 | 2.4 x 2.4 | 60 x 60 | 920 |
M-2450W | 3/32 | 2.4 | 2 x 2 | 51 x 51 | 920 |
M-2076W | 5/64 | 2 | 3 x 3 | 76 x 76 | 676 |
M-2060W | 5/64 | 2 | 2.4 x 2.4 | 60 x 60 | 676 |
M-2050W | 5/64 | 2 | 2 x 2 | 51 x 51 | 676 |
M-2038W | 5/64 | 2 | 1-1/2 x 1-1/2 | 38 x 38 | 676 |
M-1676W | 1/16 | 1.6 | 3 x 3 | 76 x 76 | 480 |
M-1650W | 1/16 | 1.6 | 2 x 2 | 51 x 51 | 480 |
M-1638W | 1/16 | 1.6 | 1-1/2 x 1-1/2 | 38 x 38 | 480 |
M-1630W | 1/16 | 1.6 | 1.2 x 1.2 | 30 x 30 | 480 |
M-1625W | 1/16 | 1.6 | 1 x 1 | 25.4 x 25.4 | 480 |
M-1238W | 3/64 | 1.2 | 1-1/2 x 1-1/2 | 38 x 38 | 270 |
M-1230W | 3/64 | 1.2 | 1.2 x 1.2 | 30 x 30 | 270 |
M-1225W | 3/64 | 1.2 | 1 x 1 | 25.4 x 25.4 | 270 |
M-1220W | 3/64 | 1.2 | 4/5 X 4/5 | 20 x 20 | 270 |



Â
The LED light source (which is often also called a fibre optic projector or fibre optic illuminator) provides the illumination to any fibre optic lighting system. They contain the lamp or LED and any additional control gear to provide special lighting effects.
LED light sources is broadly split into three categories - RGBW units which are suitable for sensory and decorative lighting systems; white light only which are great for illumination inside display cabinets and for architectural lighting systems. Finally we also offer white light models with traditional effect wheels. These are used in the same way as in older halogen or metal halide light sources and provide easily controllable colour change or twinkle effects.
Dmx Light Sources,Fiber Optic Light Engine,Led Light Sources,Fibre Optic Projector
Jiangxi Daishing POF Co.,Ltd , https://www.jxopticfibrelight.com