January 18 Guiyang Steel Market Price Quotes

Central city today's steel prices
Northern Region
Beijing
Baotou
Tianjin
邯郸
Shijiazhuang
Huazhong District
Wuhan
Zhengzhou
Changsha
Luoyang
Eastern Region
Shanghai
Nanjing
Hangzhou
Hefei
Nanchang
Jinan
Qingdao
Southwest China
Guiyang
Chongqing
Guangzhou
Shenzhen
Lecong
East and West
Shenyang
Harbin
Anshan
Lanzhou
Taiyuan
Xi'an
Dalian
One week analysis of the steel market
Steel Market Trends in 2007

Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
Common line Φ8mm Q235 Water Steel 3380 0 30 160
Common line Φ8mm Q235 Dagang 3230 0 0 30
altitude Φ6.5mm Q235 Ping Gang 3330 0 20 100
altitude Φ6.5mm Q235 Heavy steel 3240 0 0 0
altitude Φ8mm Q335 Wine and Steel 3230 0 0 0
Rebar Φ12mm HRB335 Water Steel 3480 0 90 190
Rebar Φ14mm HRB335 Water Steel 3470 0 100 200
Rebar Φ16-25mm HRB335 Water Steel 3330 0 40 190
Rebar Φ16-25mm HRB335 Desheng 3270 0 40 180
Grade III rebar Φ16-25mm HRB400 Water Steel 3400 0 20 160
Grade III rebar Φ16-25mm HRB400 Desheng 3360 0 30 170
Hot rolled plate 2.75*1250*6000mm Q235 Pangang 4250 0 150 290
Hot rolled plate 3.0*1250*6000mm Q235 Pangang 4220 0 150 350
Hot rolled plate 4.75*1250*6000mm Q235 Pangang 4100 0 150 380
Hot rolled plate 6.0*1250*6000mm Q235 Pangang 4050 0 150 400
Hot rolled plate 5.5*1500*6000mm Q235 Handan Iron and Steel 3980 0 130 380
Hot rolled plate 6.0*1250*6000mm Q235 Wine and Steel 3900 0 120 330
Cold rolled plate 1.0*1000*2000mm Q195 Pangang 5050 0 100 200
Cold rolled plate 1.2*1000*2000mm Q195 Pangang 5000 0 100 200
Cold rolled plate 1.5*1000*2000mm Q195 Pangang 5000 0 100 200
Cold rolled plate 1.0*1250*2500mm Q195 Wu Gang 5150 0 100 200
Cold rolled coil 1.0*1250*2500mm Q195 Kunming Steel 4920 0 100 200
Puzhong board 8mm Q235 Liu Gang 4280 0 150 330
Puzhong board 12-20mm Q235 Liu Gang 4000 0 120 280
Puzhong board 12-20mm Q235 New Steel 4000 0 150 300
I-beam 25# Q235 Wu Gang 3730 0 0 80
I-beam 36# Q235 Lai Gang 3900 0 0 50
Channel steel 16# Q235 Liu Gang 3370 0 0 70
Channel steel 25# Q235 Heavy steel 3550 0 0 50
Angle Steel 50*5mm Q235 Kunming Steel 3320 0 0 40


Total 2 Page First Previous [1] [2] Next Page Last Page

Kitchen Faucet For CK572

China Kitchen Faucet For Ck572,Brass Single Lever Basin Mixers Tap,Single Lever Sink For Basin Mixer Supplier,Kitchen Faucet For Ck572,Brass Single Lever Basin Mixers Tap,Single Lever Sink For Basin Mixer,Brass Bathroom Mixer For Sink,China Kitchen Faucet For Ck572,Brass Single Lever Basin Mixers Tap supplier & manufacturer, offer low price, high quality Single Lever Sink For Basin Mixer,Brass Bathroom Mixer For Sink, etc.

Kitchen Faucet For Ck572,Brass Single Lever Basin Mixers Tap,Single Lever Sink For Basin Mixer,Brass Bathroom Mixer For Sink

WENZHOU CHENKAI SANITARY WARE CO.,LTD , https://www.chenkaisanitary.com