High density polyethylene HDPE
category | model | Characteristics and uses |
Wire drawing | 5000S | Extrusion molding for ropes with high mechanical strength and monofilaments for mesh |
Injection molding | 2911 | Injection molding grade for furniture, general containers, totes, pallets, helmets, daily necessities, etc. |
1600J | For household appliances, daily necessities | |
5306J | Injection molding grade for various industrial or civil cases, such as totes, etc. | |
5070 | Injection molding grade for fish tanks, crates, totes | |
6070 | Injection molding grade for fish tanks, crates, totes | |
7260 | Easy to process, small deformation, high density, good rigidity; suitable for turnover boxes, household daily necessities, especially suitable for milk beer and other bottled turnover boxes | |
8008 | Easy to process, small deformation, high density, good rigidity; suitable for turnover boxes, household daily necessities, especially suitable for milk beer and other bottled turnover boxes | |
T60-800 | Suitable for injection molding products such as crates, crates, plastic pallets, etc. | |
2200J | High hardness, good impact strength and blow resistance; used for large-scale bar box, general industrial parts shipping turnover box | |
Hollow class | 5200B | For blow molding containers, large toys, floats, suitable for containers with high impact strength |
1158 | It is mainly used to produce various types of containers with a volume greater than 200L, and can also be used to produce calendered sheets. Container products can be used for packaging adhesives, inks (lacquers), latex and various chemicals, foods, etc., and can be used for land, sea and air transportation. | |
5300B | Suitable for containers with high impact strength | |
5420GA | Various types of containers above 200L | |
5502 | Excellent rigidity and environmental stress crack resistance; used in detergents, cosmetic bottles, industrial chemical containers, motor oil bottles (less than 100 liters), etc. | |
Film type | 6098 | Film grade, wide molecular weight distribution; used in shopping bags, grocery bags, multi-layer lining film, weathering film |
7000F | Used in ultra-thin films, vest bags, garbage bags, shopping bags, linings, food bags and clothes packaging, extruded pipes, large and medium-sized hollow containers, etc. | |
TR144 | Add antioxidants for garbage bags, multi-layer composite bags, shopping bags | |
EX5 | Used for blown film to get the same quality as paper, suitable for shopping bags, handbags, packaging film | |
Cable material | 5300E | For low voltage cable materials |
Pipe / pipe special materials | 6100M | Grade 63, agricultural irrigation pipes, hot water pipes, brackets |
2480 | Class 80, special material for pipes; used for the production of water pipes, gas pipes and large diameter pipes | |
TR480 | Class 80, can be used for municipal, industrial and mining pipe, oil and gas collection pipe | |
4801EX | HDPE pipe material, industrial pipe and water pipe |
Low density polyethylene LDPE
category | model | Characteristics and uses |
Common film | LD100AC | Used in agricultural film, shrink film, transparent film, laminated film, coextruded multilayer film and medical packaging, various packaging bags, blends of LLDPE, injection molding; cross-linking with silane and peroxide Power cable insulation |
LD100 | ||
LD160 LD160AS | Suitable for lining, transparent film, laminated film, ultra-thin film, cast film, various packaging bags and injection molding | |
LD160BW | Blending for general purpose film products | |
2102TN26 | Universal film material for making light packaging film, agricultural film, etc. | |
2426K | Contains slip agent, opening agent, can be used as daily packaging | |
2426H | Contains slip agent, opening agent, can be used as a laminate film, cryo-packing film and shopping bags, etc. | |
Transparent film | Q281 | For blow molding, high transparent light film |
Shrink film / heavy packaging film | LD163 | For shrink film |
2100TN00 | Used for heavy packaging film, shrink film, greenhouse film and cable material | |
1810D | For pipe coating, cable material, lining, agricultural film, heavy-duty film and heavy-duty shrink film, etc. | |
2426F | Contains slip agent, opening agent, can be used as daily packaging | |
Injection molding and film | 18D | Suitable for all kinds of films and small products |
18D0 | ||
2420H | Injection molding grade for daily packaging | |
Foaming | LD605 | For foaming, injection molding and film |
LD607/608 | For foaming, injection molding and film | |
Cable material | LD100BW / LD200BW | For cable materials |
DJ210 | Extrusion grade for use as crosslinked cable | |
DJ200A | Injection molding grade for cross-linking cable material | |
Coating | 1C7A | Used for coating, coating of textile bags, etc. |
1C7A-1 | It can be used in the fields of food, medicine and liquid aseptic packaging. | |
18G | Used for coating, making textile bags |
Linear low density polyethylene LLDPE
category | model | Characteristics and uses |
Agricultural film | 1802 | Add opening agent for agricultural film, packaging film, etc. |
7050 | Film grade, suitable for all kinds of agricultural film, plastic film, daily packaging bag, garbage bag and various injection molded parts, film products, agricultural small-diameter drainage pipes, etc. | |
7042N | Contains no slip agent for the production of agricultural film, packaging film, etc. | |
218W | High film level, slip agent and anti-adhesive agent, suitable for lining, garment bags and various packaging films with film thickness as low as 12 microns; and can be blended with LDPE | |
Shed film | 7047 | For general packaging film |
9085 | Used in agricultural greenhouse film, heavy packaging bags, industrial liner bags and blends | |
1801 | For shed film, heavy packaging film, etc. | |
0209AA | Used in film, blown film, greenhouse film, mulch film, shrink wrap film and wrapping bag, construction worker protection belt, irrigation tube, co-extruded film, etc. | |
9088 | Used for mulch film, greenhouse film and heavy duty packaging bags, food bags | |
Powder | 7042 powder | Contains no antioxidants, used in agricultural film, packaging film and tube |
1820 powder | For agricultural film and packaging film | |
1875 powder | For agricultural film |
Ethylene-vinyl acetate copolymer EVA
do not | model | Characteristics and uses |
Foaming | V5110J | Foamable, used as a sole |
7350M | Foamable, used as shoe material |
Polystyrene PS
category | model | Characteristics and uses |
Transparent polystyrene GPPS | 525 | Excellent performance, balanced medium melt flow index product; mainly used in medical and laboratory parts, furniture and injection molded containers |
PG-33 | For general injection molding products, art lamp shades, transparent food containers, cassette tape cassettes | |
PG-383M | High strength, injection molding grade for food applications | |
123P | Improved heat resistance, easy to melt flow, good mechanical strength; can be used as medical tubes, straws, food packaging, paper substitutes, sale cups, pens, etc. | |
251P | High heat resistance, good mechanical strength; can be used as shower cover, insulating board, sound tape, packaging for cosmetics, etc.; can be used for injection blown film | |
158K | Good strength, fast curing, high heat resistance, high transparency | |
MC3100 | For transparent packaging, foamed sheets, decorative sheets and toys, etc. Note: Features: Good injection molding and extrusion properties. Its products have high transparency, heat resistance and so on. |
Styrene-butadiene-acrylonitrile ABS
category | model | Characteristics and uses |
General purpose | 0215A | Used in automotive, home appliances, electronic product housing accessories, toys, daily necessities, etc. |
CH510 | Used in automotive, home appliances, electronic product housing accessories, toys, daily necessities, etc. | |
750A | Easy to flow; used in OA equipment, groceries, etc. | |
8391 | High gloss and high flow. Used in the toy, home appliance and IT industries. Similar grade: 0215A. | |
D-180 | High rigidity, high gloss, suitable for home appliance parts, electronic parts, machine components, electrical enclosures, etc. | |
757K | For TV front case, copier case, telephone case, cosmetic case, etc. |
Homopolymerized polypropylene
category | model | Characteristics and uses |
Injection molding | K1008 | Homogeneous injection molding grade for general injection molding products |
HP500N | Used F30G, injection molding grade; used in daily products, furniture, turnover boxes, etc. | |
V30G | Thin-walled products, household goods, covers and covers for various containers, base polymers for blending and modification; toys, daily necessities, packaging | |
Fiber | T30S | Preparation of wire for packaging, carpet backing, artificial turf, tying rope, packaging rope and other applications; for film, textile film, carpet backing |
F401 | Used for woven bags, straps, and small products | |
S1003 | For narrow band, flat wire | |
HP550J | Used T30S; can be used for wire drawing, fiber and injection molding | |
S900 | For non-woven fabrics, the fiber has a tensile yield strength of 32 MPa, good processability, suitable for multifilament and short fibers. | |
H39S | Used in high speed spinning production lines. Excellent resistance to gas fading, strapping, packing tape and steering wheel cover | |
H30S | For fine cotton grade fibers (high speed, worsted, fade resistant) | |
S2040 | Non-woven, high-speed spinning, fine denier staple fiber, continuous filament, non-woven fabric | |
BOPP film | T36F | Single-layer film and co-extruded film for film-drawing machine, for high-flow liquid packaging, food packaging, textile packaging, adhesive tape, decorative tape, heat shrinkable film; single layer produced on high-speed production line And multilayer film for general packaging film |
F280Q | BOPP film, transparent and aluminized food packaging film | |
T38F | It can be used in high-speed BOPP production line; it is widely used in food packaging film, industrial packaging film, fiber packaging film and shrink film, multi-layer composite packaging film and other packaging fields, and is also the preferred material for adhesive tape substrate. | |
T38FE | Universal film | |
F280S | It is mainly used in the production of various biaxially oriented films. It has good strength, abrasion resistance, impact resistance, good stress crack resistance, excellent chemical stability and insulation, and good heat resistance. The continuous use temperature is 120 ° C, up to 150 ° C under no load. Polymer type: homopolymerization. Processing method: extrusion, stretching. |
Copolymerized polypropylene
category | model | Characteristics and uses |
Low melting index | K8303 | Copolymer injection molding grade, high impact; used in appliances, automotive parts |
K8003 | ICP injection molding grade, high impact; for load-bearing parts, automotive parts | |
J340 | For crates, barrels, heavy boxes | |
EPS30RA | For making crates, hollow containers, sheets | |
EPT30R | Suitable processing form: injection, car steering wheel, furniture | |
EPS30R | Medium impact polypropylene copolymer product; mainly used in crates, hollow containers, sheets, etc. | |
EP300H | Medium impact polypropylene copolymer products, mainly used in crates, hollow containers, sheets, etc. | |
Medium melting | SP179 | Used in the automotive and home appliance industries, such as automotive interior parts, automotive bumpers and thin-walled materials; special elastomer polypropylene, with high impact strength at low temperatures. Easy to form fill, medium hardness, especially suitable for structural bumper materials, automotive injection molded parts |
High melting index | K7726 /K7726H | Copolymer injection molding, high impact, used in washing machine barrels and parts. |
Transparent polypropylene
category | model | Characteristics and uses |
—— | B4808 | Hot-filled beverage bottles for other highly transparent blow molded or injection molded products |
K4912 | Copolymerization, high transparency / antistatic, hard packaging, media packaging, household goods | |
M800E | Food, beverage and other packaging bottles and small products |
PPB (cold water pipe)
category | model | Characteristics and uses |
—— | C180 | For cold water pipes |
B8101 | Medium heat aging performance for non-pressure pipe, refrigerator parts |
PVC PVC
category | model | Characteristics and uses |
Ethylene method | S-1000 | Used in the production of flexible films, sheets, artificial leather, pipes, profiles, cable sheathing, packaging films, hoses and various profiles, soles and soft products |
S-700 | Used in the production of transparent sheets, packaging sheets, hard sheets, flooring materials, lining hard films, hard profiles for packaging and injection molded fittings, etc. | |
DG-1000K | Used in the production of flexible films, sheets, artificial leather, pipes, profiles, cable sheathing, packaging films, hoses and various profiles, soles and soft products | |
DG-800 | Extrusion molding, general purpose materials, mainly used in packaging materials, flooring materials, water supply pipes, building materials, industrial debris, containers, etc. | |
Calcium carbide method | SG-3 | For water belts, ponchos, snakeskin tubes, cable materials, etc. |
SG-5 | For general purpose pipe and other hard pipe, gusset, snake skin, etc. |
Anodizing treatment is a surface finishing process for aluminum that forms a protective oxide layer on the surface of the metal. The process involves immersing the aluminum material in an electrolytic solution and passing an electric current through it. This creates a uniform and durable oxide coating that enhances the corrosion resistance and aesthetic appeal of the metal.
There are two main types of anodizing treatment: sulfuric acid anodizing and hard anodizing. Sulfuric acid anodizing is the most common type and produces a thinner, more decorative layer of oxide coating, while hard anodizing results in a thicker, harder, and corrosion-resistant layer that is ideal for industrial and automotive applications.
Anodizing treatment provides numerous benefits to aluminum products. It increases their resistance to corrosion and wear and tear, making them suitable for use in harsh environmental conditions. The process also enhances the strength and durability of the metal, extending its lifespan and reducing the need for maintenance.
Another advantage of anodizing treatment is its ability to add color and texture to aluminum products. Different dyes can be added to the electrolyte solution to produce a range of colors, from bright and vibrant to more subdued tones. Additionally, different textures and finishes can be achieved through specialized anodizing processes, such as matte anodizing or brushed anodizing.
Anodizing treatment is commonly used in various industries, including aerospace, automotive, construction, and consumer goods. It is an eco-friendly process as it uses no hazardous materials and produces minimal waste. However, it is important to note that anodizing treatment may affect the dimensional accuracy of the product and may mask defects that are present on the surface of the material.
Overall, anodizing treatment provides an effective way to enhance the functionality and appearance of aluminum products. As research and innovation continue to advance, even more advanced and innovative applications of anodized aluminum are expected to emerge.
Anodic Treatment,Anodizing Surface Treatment,Surface Treatment Anodizing,Boric Acid Anodizing
Lizhi Precision Manufacturing Technology Co.,Ltd , https://www.lizhipartsmfg.com