June 19 Tianjin Construction Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
altitude Φ6.5-10mm Q235 Shougang 3470-3480 3440-3450 Rose 30
altitude Φ6.5-10mm Q235 Tang Gang 3470-3480 3440-3450 Rose 30
altitude Φ6.5-10mm Q235 Xuan Gang 3470-3480 3440-3450 Rose 30
altitude Φ6.5-10mm Q235 Tian Gang 3470-3480 3440-3450 Rose 30
Common line Φ6.5-10mm Q235 Shougang 3440-3450 3410-3420 Rose 30
Common line Φ6.5-10mm Q235 Tang Gang 3440-3450 3410-3420 Rose 30
Rebar Φ12-14 HRB335 Rolling II 3430-3440 3430-3440 constant
Rebar Φ16-25 HRB335 Rolling II 3400-3410 3360-3370 Rose 40
Rebar Φ12-14 HRB335 Rolling three 3430-3440 3430-3440 constant
Rebar Φ16-25 HRB335 Rolling three 3400-3410 3360-3370 Rose 40
Rebar Φ12-14 HRB335 Shougang 3750-3760 3730-3740 Rose 20
Rebar Φ16-25 HRB335 Shougang 3450-3460 3420-3430 Rose 30
Rebar Φ12-14 HRB335 Xuan Gang 3750-3760 3730-3740 Rose 20
Rebar Φ16-25 HRB335 Xuan Gang 3450-3460 3420-3430 Rose 30
Rebar Φ12-14 HRB335 Tang Gang 3750-3760 3730-3740 Rose 20
Rebar Φ16-25 HRB335 Tang Gang 3450-3460 3420-3430 Rose 30
Rebar Φ16-25 HRB335 Tiantie 3450-3460 3420-3430 Rose 30
Rebar Φ16-25 HRB335 Cheng Gang 3450-3460 3420-3430 Rose 30
Rebar Φ28-32 HRB335 Tang Gang 3500-3510 3450-3460 Rose 50
Three-level disk screw Φ12-14 HRB400 Cheng Gang 3850-3860 3830-3840 Rose 20
Three-level disk screw Φ16-25 HRB400 Cheng Gang 3600-3610 3540-3550 Rose 60
Three-level disk screw Φ28-32 HRB400 Cheng Gang 3680-3690 3640-3650 Rose 40
Round steel Φ12mm Q235 Rolling three 3500-3510 3500-3510 constant
Round steel Φ14mm Q235 Tong Gang 3360-3370 3360-3370 constant
Round steel Φ16-18mm Q235 Angang 3360-3370 3360-3370 constant
Round steel Φ20-22mm Q235 Angang 3360-3370 3360-3370 constant



Kitchen Floor Drain

Kitchen Floor Drain,Stainless Steel Kitchen Floor Drain,Hidden Square Gold Shower Floor Drain,Round Black Shower Floor Drain

Kaiping City Jinqiang Hardware Products Co.,Ltd , https://www.jmkimpowerdrain.com