May 23 Hefei Steel Market Price Quotes 13:30


Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Ma Gang 3780 -20 -120 440
altitude Φ6.5mm Q235 Ma Gang 3850 -30 -100 450
altitude Φ10mm Q235 Ma Gang 3850 -50 -120 450
altitude Φ6.5-10mm Q335 Jiyuan 3850 -30 -100 450
Rebar Φ12-14mm HRB335 Ma Gang 3650 -50 -100 280
Rebar Φ16-25mm HRB335 Ma Gang 3500 -50 -120 230
Rebar Φ16-25mm HRB335 Wine and Steel 3400 -50 -130 200
Rebar Φ16-25mm HRB335 Jiyuan 3500 -40 -80 250
Hot rolled coil 3.0mm*1500*C Q235 Shagang 4350 -30 -30 0
Hot rolled coil 3.75mm*1500*C Q235 Wine and Steel 4050 -150 -180 -130
Hot rolled coil 4.75mm*1500*C Q235 Wine and Steel 4050 -150 -180 -100
Hot rolled coil 5.5mm*1500*C Q235 Wine and Steel 4050 -150 -180 -100
Hot rolled coil 5.75mm*1500*C Q235 Wine and Steel 4050 -150 -180 -100
Cold rolled plate 1.0*1000*2000mm ST12 Wu Gang 5030 0 0 0
Cold rolled plate 1.2*1250*2500mm ST12 Wu Gang 5000 0 0 0
Cold rolled plate 1.5*1250*2500mm ST12 Wu Gang 5000 0 0 0
Cold rolled plate 2.0*1250*2500mm ST12 Wu Gang 5000 0 0 0
Cold rolled coil 1.0*1250*2500mm ST12 Ma Gang 5000 0 0 0
Puzhong board 6mm Q235 New Steel 5000 0 0 300
Puzhong board 8mm Q235 New Steel 4800 0 0 350
Puzhong board 10mm Q235 Ma Gang 4700 0 0 380
Puzhong board 12-14mm Q235 Ma Gang 4270 0 -30 200
Puzhong board 16-25mm Q235 Ma Gang 4200 -20 -50 150
Puzhong board 16-25mm Q235 Handan Iron and Steel 4180 -20 -50 230
Low alloy plate 6mm Q345 New Steel 5200 0 0 350
Low alloy plate 8mm Q345 New Steel 4900 0 0 350
Low alloy plate 10mm Q345 New Steel 4850 0 0 450
Low alloy plate 12-14mm Q345 New Steel 4480 0 0 180
Low alloy plate 16-20mm Q345 Ma Gang 4480 0 0 180
Seamless tube 76*4.5 20# Wuxi 4550 0 0 0
Seamless tube 108*4.5 20# Angang 4500 0 0 0
Seamless tube 159*6 20# Xinyu 4600 0 0 0
Seamless tube 325*9 20# Baogang 5150 0 0 0
Welded pipe 1.5 inch Q235 Tangshan 3750 0 250 380
Welded pipe 4 inch Q235 Tangshan 3750 0 200 300
Welded pipe 6 inches Q235 Tangshan 3900 0 200 250
I-beam 25# Q235 Wu Gang 3800 0 0 250
I-beam 36# Q235 Lai Gang 3900 0 0 300
Channel steel 16# Q235 Ma Gang 3750 0 70 400
Channel steel 25# Q235 Wu Gang 3750 0 70 450
Angle Steel 50*5mm Q235 Ma Gang 3750 0 50 370
Angle Steel 100*8mm Q235 Ma Gang 3630 0 50 310


Total 2 Page First Previous [1] [2] Next Page Last Page

OEM Peristaltic Pump

The OEM Peristaltic Pump with Compact structure design, simple installation design, and good working performance, widely used in various liquid processing equipment, Customize mounting brackets available. Ideal solution for various liquid transfer applications.
OEM Peristaltic Pump is compact and easy to integrate into your equipment.

Typical application: Chemical industry/ packing machine/printing /fine chemical, laboratory, food canning, chemical reagent filling, Dispense juice, chocolate,
etc.- Refrigeration / Condensate Removal- Analytical / Fluid Transfer, Wastes- Commercial Exercise Eqpt. / Lubrication- Grease Trap Control /etc

Oem Peristaltic Pump,12V Perisatltic Pump,Milking Vending Machine Pump,Large Transfer Pump

Baoding Chuangrui Precision Pump Co., Ltd. , https://www.chuangruipump.com