- Model NO.: MGP-POLE
- Certification: ISO
- Specification: as Per Client, AS PER CLIENT
- Trademark: MEGATRO
- Origin: Shandong, China
- Condition: New
- Application: Home, Industrial, Commercial
- We Can Design Every Type: as Per Client Design and Data
- Transport Package: Export Standard Package
- HS Code: 73089000
This photo refers to our STREET LIGHT POLE, it is widely used in our Chinese market. Some of technical features of this tower as follow:
1. Specification data
Â
Height: | 5 to 12 meters ( customizable ) |
Pole material: | high quality of Q235 steel |
Pole surface treatment: | hot dip galvanized light pole, surface coated with polyester powder |
Light source: | high brightness LED 15W/ 20W/ 30W/ 42W/ 56W/ 64WÂ ( customizable )Â |
Luminous flux: | ≥ 1500/ ≥ 2000/ ≥ 3000/ ≥ 4000/ ≥ 5000/ ≥ 6000 LM |
Color temperature: | 2700 - 6500K |
Solar panel: | imported mono/poly crystalline 70W/ 90Wp/ 140Wp/ 200W/ 280Wp/ 320Wp |
Battery/ voltage/ capacity: | lithium battery 12V65Ah / 12V90Ah / 12V120Ah / 24V110Ah / 24V150Ah |
Wind turbine: | 24V 300/400 W trunnion axis |
Anti-seismic level: | > 8 magnitude |
Anti-winds force: | 40 m/min |
Working hours: | 8- 12 hours / night ( customizable )Â |
Constantly working days: | 5-7 days |
Working temperature: | -25 ~ +65 ºC |
Interval recommended: | 12 ~ 30m |
Â
Lamp power | Light / night | Solar panel type/power | Battery/ Voltage/ Capacity | Configuration grade | Average peak radiation |
Proper slope angle |
LED 30W | 8 hours | 100Wp Mono / Poly |
Lithium battery 12V 100Ah |
Budget friendly type | 3.81h | 45° |
10 hours | 140Wp Mono / Poly |
Lithium battery 12V 100Ah |
Medium type | 4.57h | 50° | |
12 hours | 140Wp Mono / Poly |
Lithium battery 12V 120Ah |
Abundant type | 5.33h | 20° | |
LED 42W | 8 hours | 120Wp Mono / Poly |
Lithium battery 12V 120Ah |
Budget friendly type | 3.81h | 45° |
10 hours | 100Wp* 2pcs Mono / Poly | Lithium battery 24V 100Ah |
Medium type | 4.57h | 50° | |
12 hours | 120Wp* 2pcs Mono / Poly | Lithium battery 24V 110Ah |
Abundant type | 5.33h | 20° | |
LED 56W | 8 hours | 150Wp Mono / Poly |
Lithium battery 12V 150Ah |
Budget friendly type | 3.81h | 45° |
10 hours | 140Wp* 2pcs Mono / Poly | Lithium battery 24V 120Ah |
Medium type | 4.57h | 50° | |
12 hours | 140Wp* 2pcs Mono / Poly | Lithium battery 24V 150Ah |
Abundant type | 5.33h | 20° | |
LED 64W | 8 hours | 100Wp* 2pcs Mono / Poly | Lithium battery 24V 100Ah |
Budget friendly type | 3.81h | 45° |
10 hours | 150Wp* 2pcs Mono / Poly | Lithium battery 24V 120Ah |
Medium type | 4.57h | 50° | |
12 hours | 160Wp* 2pcs Mono / Poly | Lithium battery 24V 150Ah |
Abundant type | 5.33h | 20° |
3.Solar Wind Hybrid Street Light installation guideline:Â
Â
Lamp power | LED 15W | LED 20W | LED 30W | LED 42W | LED 56W | LED 64W |
Light pole height | 5-6m (optional) |
5-6m (optional) |
6-8m (optional) |
7-9m (optional ) |
10m (optional) |
10m ( optional ) |
Proper road width | 3 - 5m | 3 - 5m | 5 - 7m | 5 - 8m | 8 - 12m | 8 - 12m |
Interval recommended | 15 ~ 25m | 15 ~ 25m | 15 ~ 25m | 25 ~ 30m | 30 ~ 35m | 30 ~ 35m |
Constantly working days |
5 - 7 days | 5 - 7 days | 5 - 7 days | 5 - 7 days | 5 - 7 days | 5 - 7 days |
Anti-winds force | ≥40m/min | ≥40m/min | ≥40m/min | ≥40m/min | ≥40m/min | ≥40m/min |
Anti-seismic level | > 8 magnitude | > 8 magnitude | > 8 magnitude | > 8 magnitude | > 8 magnitude | > 8 magnitude |
Working temperature | -25 ~ +65 ºC | -25 ~ +65 ºC | -25 ~ +65 ºC | -25 ~ +65 ºC | -25 ~ +65 ºC | -25 ~ +65ºC |
4 Here is the design strength of Chinese tower steel
Steel material | Anti-push, bending and press strength (N/mm2) | Anti-shear strength (N/mm2) |
|
Grade | Thickness or diameter (mm) | ||
Q235 Steel |
≤16 | 215 | 125 |
>16~40 | 205 | 120 | |
>40~60 | 200 | 115 | |
>60~100 | 190 | 110 | |
Q345 Steel |
≤16 | 310 | 180 |
>16~35 | 295 | 170 | |
>35~50 | 265 | 155 | |
>50~100 | 250 | 145 | |
Q420 Steel |
≤16 | 380 | 220 |
>16~35 | 360 | 210 | |
>35~50 | 340 | 195 | |
>50~100 | 325 | 185 | |
Q460 Steel |
≤16 | 415 | 240 |
>16~35 | 395 | 230 | |
>35~50 | 380 | 220 | |
>50~100 | Commercial & Architectural Commercial Melamine Board,Overhead Braced Floor,Partitioning Systems Colours,Architectural Internal Doors PRO CABINET SOLUTION PTY LTD , https://www.pcscabinet.com.au |