Unit: Yuan/ton
Variety | specification | Cash price | Acceptance of bills of exchange for 3 months | Acceptance bills for 6 months | Note |
Carbon tropics 160-272mm | 4.0 or more | 3190 | 3210 | 3230 | |
2.0-3.9 | 3160 | 3180 | 3200 | ||
1.9mm | 3170 | 3190 | 3210 | ||
1.8mm | 3180 | 3200 | 3220 | ||
1.7mm | 3190 | 3210 | 3230 | ||
1.6mm | 3205 | 3225 | 32450 | ||
1.5mm | 3225 | 3245 | 3265 | ||
SAE1006 | 4.0 or more | 3380 | 3400 | 3420 | |
2.5-3.9 | 3350 | 3370 | 3390 | ||
2.3 | 3360 | 3380 | 3400 | ||
Excellent carbon knot tropical | 4.0 or more | 3550 | 3570 | 3590 | |
20#, 35#, 45#, 50#, 55#, 60# | 2.5-3.9 | 3520 | 3540 | 3560 | |
2.3 | 3530 | 3550 | 3570 | ||
Spring tropical | 4.0 or more | 3600 | 3620 | 3640 | |
40Mn, 45Mn, 65Mn | 2.5-3.9 | 3570 | 3590 | 3610 | |
40Mn, 45Mn | 2.3 | 3580 | 3600 | 3620 | |
Note: | |||||
1. Adjust product prices at any time according to market changes. | |||||
2. The carbon steel tropical designated steel price increase 10 yuan/ton. | |||||
3. Tropical lot preferential conditions: | |||||
Excellent carbon knot tropical, spring tropical cumulative orders over 200 tons discount 20 yuan / ton; 400 tons discount 60 yuan / ton; 600 tons discount 90 yuan / ton; 800 tons above discount 120 yuan / ton. | |||||
4. Acceptance of bills of exchange within two months is regarded as cash. | |||||
5. Request for export packaging to increase 10 yuan / ton. | |||||
6. The above prices have been implemented since March 1, 2007. |
Variety | Thickness mm | Tax-inclusive price (yuan/ton) | delivery conditions |
Carbon Steel | ≥1.0 | 3800 | Bright annealing |
0.7 | 3900 | ||
0.5 | 4000 | ||
Excellent carbon steel | ≥1.5 | 4700 | Bright annealing |
1.0 | 4800 | ||
0.5 | 5300 | ||
Spring steel | ≥1.5 | 5150 | Bright annealing |
1.0 | 5500 | ||
0.5 | 6100 | ||
Low-carbon steel | ≥1.0 | 4010 | Bright annealing |
0.7 | 4060 | ||
0.5 | 4310 |
Different Combination Of Masking Tape
PRO-CHARGER CO., LTD. (VICTOR HERO HOLDINGS LTD, TIME VALUE LTD.) , https://www.pro-chargerco.com